
| Part Number | G Series Excavator Kit Descriptions | Will fit these machines | Shipping Weight - Lbs | Average Install Time - Hrs | List Price DS30 |
| "AT" part number kits must be ordered through the Deere CGI/COMAR order system. All others must be ordered direct from G.R. Mfg. | |||||
| Cab Guarding | |||||
| ETN85142 | Front Window Guard, 1/2" Polycarbonate (GR705384) Lower and Hinged Upper, Meets Demo Level 2 Tested to: ISO 10262 Level II |
250G LC - 350G LC |
185 | 4 | $2,550.00 |
| ETN90043 | Front Window Guard, 1/2" Polycarbonate (GR705384) Lower and Hinged Upper, Meets Demo Level 2 Tested to: ISO 10262 Level II |
470G LC - 870G LC |
185 | 4 | $2,550.00 |
| Counterweights | |||||
| NOTE: Counterweights are custom-built to your order. Weight is guaranteed +/- 5%. Determination of suitability for a particular application is the responsibility of the dealer/customer. Counterweights cannot be returned. | |||||
| Call | 130G, Bottom Mount, (GR#70???) Approximately 1500 lbs |
130G LC | 1200 | 5 | Call |
| Call | 210G, Bottom Mount, (GR#70???) Approximately 2100 lbs |
160 LC | 1500 | 6 | Call |
| Call | 210G, Bottom Mount, (GR#70???) Approximately 2100 lbs |
210G LC | 2100 | 6 | Call |
| ETN87389 | 250G/290G, Bottom Mount, (GR#705397) Approximately 2250 lbs |
250G LC 290G LC | 2250 | 6 | $5,940.00 |
| ETN85107 | 250G, Bottom Mount (GR#705410) Approximately 3300 lbs |
250G LC | 3300 | 6 | $8,860.00 |
| ETN85108 | 350G Bottom Mount (GR705387) Approcimately 3500 lbs |
350G LC | 3405 | 6 | $8,860.00 |
ETN85109 |
350G, Bottom Mount, (GR#705411) Approximately 5000 lbs |
350G LC | 5000 | 6 | $12,890.00 |
| Rub Rails, Slant Top Hand Rails, Upper Deck | |||||
| Call | Hand Rails, Upper Structure (GR#70???) | 130G LC | Call | 3 | Call |
| Call | Hand Rails, Upper Structure (GR#70???) | 160G LC | Call | 3 | Call |
| Call | Hand Rails, Upper Structure (GR#70???) | 210G LC | Call | 3 | Call |
| Call | Hand Rails, Upper Structure (GR#70???) | 250G LC - 290G LC |
Call | 3 | Call |
| Call | Hand Rails, Upper Structure (GR#70???) | 350G LC | Call | 3 | Call |
| Call | Hand Rails, Upper Structure (GR#70???) | 450G LC | Call | 3 | Call |
| Rub Rails, Slant Top | |||||
| Call | Slant Top Rub Rails (GR#70???) | 130G LC | Call | 6 | Call |
| Call | Slant Top Rub Rails (GR#70???) | 160G LC | Call | 6 | Call |
| Call | Slant Top Rub Rails (GR#70???) | 210G LC | Call | 6 | Call |
| AT401260 | Slant Top Rub Rails (GR#705387) | 250G LC - 290G LC | 335 | 6 | $1,908.00 |
| AT401261 | Slant Top Rub Rails (GR#705388) | 350G LC | 394 | 6 | $2,100.00 |
| Undercarriage Frame Opening Guard | |||||
| Call | Undercarriage Frame Opening Guard | ? | 120 | 1 | $1,186.00 |
| ATGR704200 | Undercarriage Frame Opening Guard | 250G LC | 160 | 1 | $1,443.00 |
| ATGR704240 | Undercarriage Frame Opening Guard | 290G LC - 350G LC | 185 | 1 | $1,548.00 |
| ATGR704042 | Undercarriage Frame Opening Guard | 470G | 450 | 6 | $4,220.00 |
| Zero Tail Swing Mini-Excavators (DS24) | |||||
| NOTE: Front Screens are required when hammers are to be used with machine. |
|||||